Analogue network/Analog network | A telecommunication network in which information is conveyed as a continuously varying electronic signal. | شبكة اتصالات تنتقل فيها المعلومات كإشارة إلكترونية متغيرة باستمرار. | شبكة تناظرية |
Analytics | Analytics has emerged as a catch-all term for a variety of different business intelligence (BI) - and application-related initiatives. For some, it is the process of analyzing information from a domain, such as website analytics. For others, it is applying the breadth of BI capabilities to a specific content area (for example, sales, service, supply chain and so on). BI vendors use the "analytics" moniker to differentiate their products from the competition. Increasingly, "analytics" is used to describe statistical and mathematical data analysis that clusters, segments, scores and predicts what scenarios are most likely to happen. | كلمة شاملة لمجموعة متنوعة من المبادرات التي لها علاقة بذكاء الأعمال المختلفة وبالتطبيقات. وبالنسبة للبعض، فهي عملية تحليل المعلومات من نطاق معين، مثل تحليلات موقع الويب. بالنسبة لآخرين، فهي تطبيق لقدرات ذكاء الأعمال بشموليته على منطقة محتوى محددة (على سبيل المثال، المبيعات والخدمة وسلسلة التوريد وما إلى ذلك). وعلى وجه الخصوص، يستخدم موردي ذكاء الأعمال مصطلح "التحليلات" لتمييز منتجاتهم عن المنافسين وقد نما استخدام مصطلح "التحليلات" بشكل متزايد لوصف التحليل الإحصائي والحسابي للبيانات المبني على التجميع والتصنيف إلى شرائح وأعداد من أجل التنبؤ بالسيناريوهات المحتملة. | التحليلات |
Annualization | Translation or conversion of data for part of a year, for more than a year, or which fluctuates over the course of a year into an annual or one-year equivalent amount or rate. | توزيع أو تحويل البيانات على جزء من السنة أو لأكثر من سنة أو لجزء على مدار السنة إلى مبلغ أو سعر سنوي أو عن سنة واحدة. | التوزيع السنوي |
Annualization basis | The methodological basis on which a set of data is annualized; when data are available for multiple points in a single year, the annualization basis is the number of points used in annualizing the data. A common annualization basis is the thirteen-point average, calculated as the mean of data points at an equivalent day for thirteen consecutive months, such as the first day of January to January. | الأساس المنهجي الذي يتم على أساسه التوزيع السنوي لمجموعة من البيانات إذ عندما تكون البيانات متاحة عند نقاط متعددة ضمن سنة واحدة فإن أساس التوزيع السنوي هو عدد النقاط المستخدمة في تحويل البيانات سنويا. وأحد الأسس السنوية للتوزيع هو المتوسط ذو الثلاثة عشر نقطة، المحسوبة على أساس متوسط نقاط البيانات في يوم ما ويعادلها لمدة ثلاثة عشر شهرا متتالية مثل اليوم الأول من شهر يناير ولغاية شهر يناير التالي. | أساس التوزيع السنوي |
Anti-Virus program | Programs capable of detecting, removing, and protecting against various forms of malicious code or malware, including viruses, worms, Trojan horses, spyware, and adware. | برامج قادرة على اكتشاف وإزالة وتوفير حماية ضد أشكال مختلفة من الشيفرات الضارة أو الضارة بما فيها الفيروسات والديدان وأحصنة طروادة وبرامج التجسس والبرامج الإعلانية. | برنامج مكافحة الفيروسات |
Applet | Is a small program that runs within an application. Applets are commonly used to make otherwise static Web pages more interactive. | وهو عبارة عن برنامج صغير يعمل داخل تطبيق ويستخدم عادة لجعل صفحات الويب الثابتة أكثر تفاعلية | التطبيق الصغير |
Application | All the programmable elements—error-checking, session management, message flow, software, user interface—which, together, make use of network connectivity as a platform upon which to deliver usable services such as voice telephony or the Web to end users. | جميع العناصر القابلة للبرمجة والتحقق من الخطأ وإدارة الجلسة وتدفق الرسائل والبرمجيات وواجهة المستخدم والتي تستخدم مع بعضها البعض شبكة الاتصال كمنصة لتقديم خدمات قابلة للاستخدام مثل الاتصالات الهاتفية الصوتية أو الويب للمستخدمين. | التطبيق |
Architecture | 1) In reference to computers, software or networks, the overall design of a computing system and the logical and physical interrelationships between its components. The architecture specifies the hardware, software, access methods and protocols used throughout the system.
2) A framework and set of guidelines to build new systems. IT architecture is a series of principles, guidelines or rules used by an enterprise to direct the process of acquiring, building, modifying and interfacing IT resources throughout the enterprise. These resources can include equipment, software, communications, development methodologies, modeling tools and organizational structures. | 1) فيما يتعلق بأجهزة الكمبيوتر أو البرامج أو الشبكات فهي تشير إلى التصميم العام لنظام الحوسبة والعلاقات البينية المنطقية والمادية بين مكوناته. وتحدد البنية ماهية الأجهزة والبرمجيات وطرق النفاذ والبروتوكولات المستخدمة في النظام. 3) إطار ومجموعة من المبادئ التوجيهية لبناء أنظمة جديدة. وتعتبر بنية تقنية المعلومات عبارة عن سلسلة من المبادئ التوجيهية أو القواعد التي تستخدمها المؤسسة لتوجيه عملية الحصول على موارد تقنية المعلومات وبناءها وتعديلها وتوصيلها ببعضها في جميع أنحاء المؤسسة ويمكن أن تشمل هذه الموارد المعدات والبرمجيات والاتصالات ومنهجيات التطوير وأدوات التصميم والهياكل التنظيمية. | البنية |
Artificial Intelligence | (Al) Is technology that appears to emulate human performance typically by, learning, coming to its own conclusions, appearing to understand complex content, engaging in natural dialogs with people, enhancing human cognitive performance (also known as cognitive computing) or replacing people on execution of nonroutine tasks. | هي التقنية التي يبدو أنها تحاكي الأداء البشري عادة سواء من خلال التعلم ومن ثم التوصل إلى استنتاجاتها الخاصة أو يبدو أنها تدرك المحتوى المعقد وتدخل في حوارات طبيعية مع الأشخاص لتحسين الأداء المعرفي البشري (المعروف أيضا باسم الحوسبة الإدراكية) أو تحل محل الإنسان للقيام بمهام غير روتينية. | الذكاء الاصطناعي |
Assistive technologies | Assistive technologies comprise software and hardware that is intended to assist disabled people with their daily activities. In the area of information technology, some examples are screen readers, screen magnifying glasses, special keys and speech input software. | تشتمل التقنيات المساعدة على البرامج والأجهزة التي تهدف إلى مساعدة الأشخاص المعاقين في القيام بأنشطتهم اليومية. وفي مجال تقنية المعلومات هناك بعض الأمثلة على قارئات الشاشة ونظارات العدسة المكبرة ولوحات المفاتيح الخاصة وبرامج الطباعة بإدخال الكلام.
| التقنيات المساعدة |